Generators
Our Weichai generators are configured with the robust Weichai engines, renowned for their exceptional durability and operational efficiency. Yanan generators are presented with a choice of either Yuchai or Cummins engines, each offering unparalleled reliability and superior performance. We invite you to peruse our collection to select a generator that aligns with your specific requirements.
Fujian Yanan Power Group
Established in 1995, and focusing on generator manufacture for more than 20 years, Yanan is a comprehensive global high-tech enterprise, integrated with strong research & development, design, production, sales and service.
CUMMINS® POWERED GENSET
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | |||
YN35C | 35kVA | 28kW | 31kVA | 25kW | 4B3.9-G2 | 4 | |
YN50C | 50kVA | 40kW | 45kVA | 36kW | 4BT3.9-G2 | 4 | |
YN69C | 69kVA | 55kW | 63kVA | 50kW | 4BTA3.9-G2(G45E1) | 4 | |
YN85C | 85kVA | 68kW | 0kVA | 60kW | 4BTA3.9-G2(G52E1) | 4 | |
YN97C | 97kVA | 78kW | 88kVA | 70kW | 4BTA3.9-G11 | 4 | |
YN120C | 120kVA | 96kW | 110kVA | 88kW | 6BT5.9-G2(G75E1) | 6 | |
YN138C | 138kVA | 110kW | 125kVA | 100kW | 6BT5.9-G2(G84E1) | 6 | |
YN143C | 143kVA | 114kW | 130kVA | 104kW | 6BTA5.9-G2 | 6 | |
YN160C | 160kVA | 128kW | 145kVA | 116kW | 6BTAA5.9-G2 | 6 | |
YN175C | 175kVA | 140kW | 160kVA | 128kW | 6BTAA5.9-G12 | 6 | |
YN185C | 185kVA | 148kW | 168kVA | 134kW | 6CTA8.3-G2 | 6 | |
YN210C | 210kVA | 168kW | 190kVA | 152kW | 6CTA8.3-G2 | 6 | |
YN230C | 230kVA | 184kW | 210kVA | 168kW | 6CTAA8.3-G2 | 6 | |
YN275C | 275kVA | 220kW | N/A | N/A | 6CTAA8.3-G9 | 6 | |
YN275C | 275kVA | 220kW | 250kVA | 200kW | 6LTAA8.9-G2 | 6 | |
YN275C | 275kVA | 220kW | N/A | N/A | NT855-GA | 6 | |
YN313C | 313kVA | 250kW | 280kVA | 224kW | 6LTAA8.9-G3 | 6 | |
YN325C | 325kVA | 260kW | 288kVA | 230kW | 6LTAA9.5-G3 | 6 | |
YN344C | 344kVA | 275kW | 313kVA | 250kW | NTA855-G1 | 6 | |
YN350C | 350kVA | 280kW | 319kVA | 255kW | 6LTAA9.5-G1 | 6 | |
YN385C | 385kVA | 308kW | 350kVA | 280kW | NTA855-G1B | 6 | |
YN425C | 425kVA | 340kW | 388kVA | 310kW | 6ZTAA13-G3 | 6 | |
YN438C | 438kVA | 350kW | 394kVA | 315kW | NTA855-G3 | 6 | |
YN475C | 475kVA | 380kW | 438kVA | 350kW | 6ZTAA13-G2 | 6 | |
YN475C | 475kVA | 380kW | 438kVA | 350kW | 6ZTAA13-G4 | 6 | |
YN500C | 500kVA | 400kW | 438kVA | 350kW | KTA19-G2 | 6 | |
YN563C | 563kVA | 450kW | 513kVA | 410kW | KTA19-G3 | 6 | |
YN688C | 644kVA | 515kW | 625kVA | 500kW | KTA19-G4 | 6 | |
YN750C | 750kVA | 600kW | N/A | N/A | KTAA19-G6A | 6 | |
YN850C | 850kVA | 680kW | 775kVA | 620kW | KT38-G | 12 | |
YN850C | 963kVA | 770kW | 875kVA | 700kW | KT38-G1 | 12 | |
YN1000C | 1000kVA | 800kW | 906kVA | 725kW | KTA38-G2 | 12 | |
YN1038C | 1038kVA | 830kW | 938kVA | 750kW | KTA38-G2B | 12 | |
YN1125C | 1125kVA | 900kW | 1000kVA | 800kW | KTA38-G2A | 12 | |
YN1250C | 1250kVA | 1000kW | 1125kVA | 900kW | KTA38-G4 | 12 | |
YN1375C | 1375kVA | 1100kW | N/A | N/A | KTA38-G9 | 12 | |
YN1575C | 1575kVA | 1260kW | 1375kVA | 1100kW | KTA50-G3 | 12 | |
YN1875C | 1875kVA | 1500kW | 1575kVA | 1260kW | KTA50-G9 | 12 | |
YN438C | 438kVA | 350kW | 400kVA | 320kW | QSNT-G3 | 6 | |
YN668C | 668kVA | 534kW | 625kVA | 500kW | QSK19-G4 | 6 | |
YN750C | 750kVA | 600kW | 688kVA | 550kW | QSK19-G5 | 6 | |
YN750C | 750kVA | 600kW | 688kVA | 550kW | QSK19-G8 | 6 | |
YN1438C | 1438kVA | 1150kW | 1200kVA | 960kW | QSK38-G5 | 6 | |
YN1550C | 1550kVA | 1240kW | 1375kVA | 1100kW | QSK38-G4 | 6 |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | ||
YN28C | 28kVA | 22kW | 25kVA | 20kW | 4B3.9-G1 | 4 |
YN28C | 28kVA | 22kW | 25kVA | 20kW | 4B3.9-G2 | 4 |
YN42C | 42kVA | 34kW | 38kVA | 30kW | 4BT3.9-G1 | 4 |
YN42C | 42kVA | 34kW | 38kVA | 30kW | 4BT3.9-G2 | 4 |
YN63C | 63kVA | 50kW | 56kVA | 45kW | 4BTA3.9-G2(G45E1) | 4 |
YN69C | 69kVA | 55kW | 63kVA | 50kW | 4BTA3.9-G2(G52E1) | 4 |
YN88C | 88kVA | 70kW | 80kVA | 64kW | 4BTA3.9-G11 | 4 |
YN94C | 94kVA | 75kW | 85kVA | 68kW | 6BT5.9-G1 | 6 |
YN94C | 110kVA | 88kW | 85kVA | 68kW | 6BT5.9-G2(G75E1) | 6 |
YN105C | 105kVA | 84kW | 95kVA | 76kW | 4BTA3.9-G13 | 4 |
YN110C | 110kVA | 88kW | 100kVA | 80kW | 6BT5.9-G2(G75E1) | 6 |
YN115C | 115kVA | 92kW | 105kVA | 84kW | 6BT5.9-G2(G84E1) | 6 |
YN125C | 125kVA | 100kW | 114kVA | 91kW | 6BTA5.9-G2 | 6 |
YN143C | 143kVA | 114kW | 130kVA | 104kW | 6BTAA5.9-G2 | 6 |
YN165C | 165kVA | 132kW | 150kVA | 120kW | 6BTAA5.9-G12 | 6 |
YN200C | 200kVA | 160kW | 180kVA | 144kW | 6CTA8.3-G2 | 6 |
YN220C | 220kVA | 176kW | 200kVA | 160kW | 6CTAA8.3-G2 | 6 |
YN250C | 250kVA | 200kW | N/A | N/A | 6CTAA8.3-G9 | 6 |
YN275C | 275kVA | 220kW | 250kVA | 200kW | 6LTAA8.9-G2 | 6 |
YN275C | 275kVA | 220kW | 250kVA | 200kW | MTA11-G2 | 6 |
YN275C | 275kVA | 220kW | 250kVA | 200kW | NT855-GA | 6 |
YN290C | 290kVA | 232kW | 263kVA | 210kW | 6LTAA8.9-G3 | 6 |
YN300C | 300kVA | 240kW | 270kVA | 216kW | 6LTAA9.5-G3 | 6 |
YN313C | 313kVA | 250kW | 275kVA | 220kW | NTA855-G1A | 6 |
YN350C | 350kVA | 280kW | 313kVA | 250kW | MTAA11-G3 | 6 |
YN350C | 350kVA | 280kW | 313kVA | 250kW | NTA855-G1B | 6 |
YN350C | 350kVA | 280kW | 320kVA | 256kW | 6LTAA9.5-G1 | 6 |
YN375C | 375kVA | 300kW | 350kVA | 280kW | NTA855-G2A | 6 |
YN412C | 412kVA | 330kW | 375kVA | 300kW | NTAA855-G7 | 6 |
YN418C | 418kVA | 334kW | 380kVA | 304kW | 6ZTAA13-G3 | 6 |
YN450C | 450kVA | 360kW | N/A | N/A | NTAA855-G7A | 6 |
YN468C | 468kVA | 374kW | 425kVA | 340kW | 6ZTAA13-G2 | 6 |
YN475C | 475kVA | 380kW | 438kVA | 350kW | 6ZTAA13-G4 | 6 |
YN500C | 500kVA | 400kW | 450kVA | 360kW | KTA19-G3 | 6 |
YN550C | 550kVA | 440kW | 500kVA | 400kW | KTA19-G3A | 6 |
YN550C | 550kVA | 440kW | 500kVA | 400kW | KTA19-G4 | 6 |
YN650C | 650kVA | 520kW | 575kVA | 460kW | KTAA19-G6 | 6 |
YN688C | 688kVA | 550kW | N/A | N/A | KTAA19-G6A | 6 |
YN788C | 788kVA | 630kW | 713kVA | 570kW | KTA38-G1 | 12 |
YN825C | 825kVA | 660kW | 750kVA | 600kW | KTA38-G2 | 12 |
YN888C | 888kVA | 710kW | 800kVA | 640kW | KTA38-G2B | 12 |
YN1000C | 1000kVA | 800kW | 910kVA | 728kW | KTA38-G2A | 12 |
YN1100C | 1100kVA | 880kW | 1000kVA | 800kW | KTA38-G5 | 12 |
YN1250C | 1250kVA | 1000kW | N/A | N/A | KTA38-G9 | 12 |
YN1375C | 1375kVA | 1100kW | 1250kVA | 1000kW | KTA50-G3 | 16 |
YN1650C | 1650kVA | 1320kW | 1375kVA | 1100kW | KTA50-G8 | 16 |
YN1650C | 1650kVA | 1320kW | 1500kVA | 1200kW | KTA50-GS8 | 16 |
YN1875C | 1875kVA | 1500kW | N/A | N/A | KTA50-G15 | 16 |
YN275C | 275kVA | 220kW | 250kVA | 200kW | QSNT-G6 | 6 |
YN313C | 313kVA | 250kW | 275kVA | 220kW | QSNT-G7 | 6 |
YN350C | 350kVA | 280kW | 313kVA | 250kW | QSNT-G1 | 6 |
YN388C | 388kVA | 310kW | 350kVA | 280kW | QSNT-G2 | 6 |
YN440C | 440kVA | 352kW | 400kVA | 320kW | QSNT-G3 | 6 |
YN500C | 500kVA | 400kW | 450kVA | 360kW | QSK19-G14 | 6 |
YN500C | 500kVA | 400kW | N/A | N/A | QSNT-G4X | 6 |
YN550C | 550kVA | 440kW | 500kVA | 400kW | QSK19-G13 | 6 |
YN550C | 550kVA | 440kW | 500kVA | 400kW | QSZ13-G10 | 6 |
YN625C | 625kVA | 500kW | 575kVA | 460kW | QSK19-G12 | 6 |
YN650C | 650kVA | 520kW | 588kVA | 470kW | QSK19-G6 | 6 |
YN688C | 688kVA | 550kW | 625kVA | 500kW | QSK19-G7 | 6 |
YN715C | 715kVA | 572kW | 650kVA | 520kW | QSK19-G4 | 6 |
YN750C | 750kVA | 600kW | 688kVA | 550kW | QSK19-G11 | 6 |
YN750C | 750kVA | 600kW | N/A | N/A | QSK19-G11X | 6 |
YN825C | 825kVA | 660kW | 750kVA | 600kW | QSK38-G8 | 12 |
YN888C | 888kVA | 710kW | 800kVA | 640kW | QSK38-G7 | 12 |
YN1000C | 1000kVA | 800kW | 910kVA | 728kW | QSK38-G6 | 12 |
YN1100C | 1100kVA | 880kW | 1000kVA | 800kW | QSK38-G1 | 12 |
YN1250C | 1250kVA | 1000kW | 1135kVA | 908kW | QSK38-G2 | 12 |
YN1375C | 1375kVA | 1100kW | 1250kVA | 1000kW | QSK38-G5 | 12 |
YN1500C | 1500kVA | 1200kW | 1375kVA | 1100kW | QSK38-G5A | 12 |
Weichai PowerGen
Founded in 1946, Weichai has over 95,000 employees worldwide with the annual revenue of over 300 billion RMB in 2020. Weichai ranks 77th among China’ s top 500 enterprises, 23th among China’ s top 500 manufacturing enterprises, and 1st among China’s machinery industry top 100 enterprises.Weichai is a multi-field and multi-industry international group which owns powertrain, vehicle, construction machinery, intelligent logistics, agricultural machinery, marine transportation equipment and other business segments.
WPG50F16LB Diesel Generator Set | Prime Power:63 kVA Engine Model:WP2.3D63E211 Engine Rated Power: 58 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A42-G |
WPG50F16WB Diesel Generator Set | Prime Power:63 kVA Engine Model:WP2.3D63E211 Engine Rated Power: 58 kW Alternator Brand:Weichai Alternator Model:WHA-55-4/0.22 |
WPG40F16LB Diesel Generator Set | Prime Power:50 kVA Engine Model:WP2.3D47E201 Engine Rated Power: 43 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A42-F |
WPG40F16WB Diesel Generator Set | Prime Power:50 kVA Engine Model:WP2.3D47E201 Engine Rated Power: 43 kW Alternator Brand:Weichai Alternator Model:WHA-45-4/0.22 |
WPG35F16LB Diesel Generator Set | Prime Power:44 kVA Engine Model:WP2.3D41E201 Engine Rated Power: 37 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A42-E |
WPG35F16WB Diesel Generator Set | Prime Power:44 kVA Engine Model:WP2.3D41E201 Engine Rated Power: 37 kW Alternator Brand:Weichai Alternator Model:WHA-40-4/0.22 |
WPG25F16WB Diesel Generator Set | Prime Power:31 kVA Engine Model:WP2.3D30E201 Engine Rated Power: 27 kW Alternator Brand:Weichai Alternator Model:WHA-27.5-4/0.22 |
WPG25F16LB Diesel Generator Set | Prime Power:31 kVA Engine Model:WP2.3D30E201 Engine Rated Power: 27 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A40-G |
WPG16F16LB Diesel Generator Set | Prime Power:20 kVA Engine Model:WP2.3D25E201 Engine Rated Power: 23 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A40-E |
WPG16F16WB Diesel Generator Set | Prime Power:20 kVA Engine Model:WP2.3D25E201 Engine Rated Power: 23 kW Alternator Brand:Weichai Alternator Model:WHA-18.75/0.22 |
WPG100F16LB Diesel Generator Set | Prime Power:125 kVA Engine Model:WP4.1D115E201 Engine Rated Power: 105 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-E |
WPG100F16WB Diesel Generator Set | Prime Power:125 kVA Engine Model:WP4.1D115E201 Engine Rated Power: 105 kW Alternator Brand:Weichai Alternator Model:WHA-112.5-4/0.22 |
WPG80F16LB Diesel Generator Set | Prime Power:100 kVA Engine Model:WP4.1D95E201 Engine Rated Power: 85 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-C |
WPG80F16WB Diesel Generator Set | Prime Power:100 kVA Engine Model:WP4.1D95E201 Engine Rated Power: 85 kW Alternator Brand:Weichai Alternator Model:WHA-92.5-4/0.22 |
WPG66F16LB Diesel Generator Set | Prime Power:82 kVA Engine Model:WP4.1D80E201 Engine Rated Power: 72 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-C |
WPG66F16WB Diesel Generator Set | Prime Power:82 kVA Engine Model:WP4.1D80E201 Engine Rated Power: 72 kW Alternator Brand:Weichai Alternator Model:WHA-75-4/0.22 |
WPG180F96LB Diesel Generator Set | Prime Power:225 kVA Engine Model:WP6D200E201 Engine Rated Power: 200 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-L |
WPG180F96WB Diesel Generator Set | Prime Power:225 kVA Engine Model:WP6D200E201 Engine Rated Power: 200 kW Alternator Brand:Weichai Alternator Model:WHA-204.5-4/0.22 |
WPG150F96LB Diesel Generator Set | Prime Power:188 kVA Engine Model:WP6D180E201 Engine Rated Power: 180 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-K |
WPG150F96WB Diesel Generator Set | Prime Power:188 kVA Engine Model:WP6D180E201 Engine Rated Power: 180 kW Alternator Brand:Weichai Alternator Model:WHA-170-4/0.22 |
WPG135F96LB Diesel Generator Set | Prime Power:169 kVA Engine Model:WP6D158E201 Engine Rated Power: 144 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-H |
WPG135F96WB Diesel Generator Set | Prime Power:169 kVA Engine Model:WP6D158E201 Engine Rated Power: 144 kW Alternator Brand:Weichai Alternator Model:WHA-150-4/0.22 |
WPG110F96LB Diesel Generator Set | Prime Power:138 kVA Engine Model:WP6D132E201 Engine Rated Power: 120 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-E |
WPG110F96WB Diesel Generator Set | Prime Power:138 kVA Engine Model:WP6D132E201 Engine Rated Power: 120 kW Alternator Brand:Weichai Alternator Model:WHA-125-4/0.22 |
WPG300F86LB Diesel Generator Set | Prime Power:350 kVA Engine Model:WP10D360E201 Engine Rated Power: 327 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A46-G |
WPG300F86WB Diesel Generator Set | Prime Power:350 kVA Engine Model:WP10D360E201 Engine Rated Power: 327 kW Alternator Brand:Weichai Alternator Model:WHA-350-4/0.22 |
WPG250F86LB Diesel Generator Set | Prime Power:2313kVA Engine Model:WP10D288E201 Engine Rated Power: 288 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A46-D |
WPG250F86WB Diesel Generator Set | Prime Power:2313kVA Engine Model:WP10D288E201 Engine Rated Power: 288 kW Alternator Brand:Weichai Alternator Model:WHA-284.5-4/0.22 |
WPG220F86WB Diesel Generator Set | Prime Power:275 kVA Engine Model:WP10D264E201 Engine Rated Power: 240 kW Alternator Brand:Weichai Alternator Model:WHA-250-4/0.22 |
WPG200F86LB Diesel Generator Set | Prime Power:250 kVA Engine Model:WP10D238E201 Engine Rated Power: 216 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A44-M |
WPG220F86LB Diesel Generator Set | Prime Power:275 kVA Engine Model:WP10D264E201 Engine Rated Power: 240 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A46-C |
WPG200F86WB Diesel Generator Set | Prime Power:250 kVA Engine Model:WP10D238E201 Engine Rated Power: 216 kW Alternator Brand:Weichai Alternator Model:WHA-225-4/0.22 |
WPG450F86LB Diesel Generator Set | Prime Power:563 kVA Engine Model:WP13D510E311 Engine Rated Power: 460 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A47-A |
WPG450F86WB Diesel Generator Set | Prime Power:563 kVA Engine Model:WP13D510E311 Engine Rated Power: 460 kW Alternator Brand:Weichai Alternator Model:WHA-500-4/0.22 |
WPG400F86LB Diesel Generator Set | Prime Power:500 kVA Engine Model:WP13D460E311 Engine Rated Power: 418 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A47-A |
WPG400F86WB Diesel Generator Set | Prime Power:500 kVA Engine Model:WP13D460E311 Engine Rated Power: 418 kW Alternator Brand:Weichai Alternator Model:WHA-450-4/0.22 |
WPG350F86LB Diesel Generator Set | Prime Power:438 kVA Engine Model:WP13D385E201 Engine Rated Power: 350 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A46-H |
WPG350F86WB Diesel Generator Set | Prime Power:438 kVA Engine Model:WP13D385E201 Engine Rated Power: 350 kW Alternator Brand:Weichai Alternator Model:WHA-375-4/0.22 |
WPG500F76LB Diesel Generator Set | Prime Power:625kVA Engine Model:6M26G500/6 Engine Rated Power: 506 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A47-C |
WPG660F76LB Diesel Generator Set | Prime Power:825 kVA Engine Model:6M33G660/6 Engine Rated Power: 670 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A47-E |
WPG600F76LB Diesel Generator Set | Prime Power:750 kVA Engine Model:6M33G610/6 Engine Rated Power: 620 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A47-E |
WPG550F76LB Diesel Generator Set | Prime Power:688 kVA Engine Model:6M33G575/6 Engine Rated Power: 575 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A47-D |
WPG1000B76LB Diesel Generator Set | Prime Power:1250 kVA Engine Model:12M26G1000/6 Engine Rated Power: 1115 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A49-E |
WPG900B76LB Diesel Generator Set | Prime Power:1250 kVA Engine Model:12M26G900/6 Engine Rated Power: 920 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A49-D |
WPG800B76LB Diesel Generator Set | Prime Power:1000 kVA Engine Model:12M26G800/6 Engine Rated Power: 820 kW Alternator Brand: Leroy Somer Alternator Model:WHA-18.75/0.22 |
WPG1300B76LB Diesel Generator Set | Prime Power:1650 kVA Engine Model:12M33G1300/6 Engine Rated Power: 1350 kW Alternator Brand: Leroy Somer Alternator Model:LSA 50.2 L7 |
WPG1100B76LB Diesel Generator Set | Prime Power:1375 kVA Engine Model:12M33G1100/6 Engine Rated Power: 1150 kW Alternator Brand: Leroy Somer Alternator Model:LSA 50.2 M6 |
WPG3300B76LB Diesel Generator Set | Prime Power:4125 kVA Engine Model:16M55G3300/6 Engine Rated Power: 3300 kW Alternator Brand: Leroy Somer Alternator Model:N/A |
WPG3000B76LB Diesel Generator Set | Prime Power:3750 kVA Engine Model:16M55G3000/6 Engine Rated Power: 2930 kW Alternator Brand: Leroy Somer Alternator Model:LSA 53.2 M9 |
WPG2800B76LB Diesel Generator Set | Prime Power:3500 kVA Engine Model:16M55G2800/6 Engine Rated Power: 2870 kW Alternator Brand: Leroy Somer Alternator Model:LSA 53.2 M9 |
WPG2640B76LB Diesel Generator Set | Prime Power:3300 kVA Engine Model:16M55G2640/6 Engine Rated Power: 2710 kW Alternator Brand: Leroy Somer Alternator Model:LSA 53.2 M7 |
WPG2000B76LB Diesel Generator Set | Prime Power:2500 kVA Engine Model:20M33G2000/6 Engine Rated Power: 2027 kW Alternator Brand: Leroy Somer Alternator Model:LSA 52.3 S7 |
WPG2500B76LB Diesel Generator Set | Prime Power:3000 kVA Engine Model:12M55G2500/6 Engine Rated Power: 2450 kW Alternator Brand: Leroy Somer Alternator Model:LSA 52.3 UL16 |
WPG2200B76LB Diesel Generator Set | Prime Power:2750 kVA Engine Model:12M55G2250/6 Engine Rated Power: 2200 kW Alternator Brand: Leroy Somer Alternator Model:LSA 52.3 L9 |
WPG3300B76LB Diesel Generator Set | Prime Power:4125 kVA Engine Model:16M55G3300/6 Engine Rated Power: 3300 kW Alternator Brand: Leroy Somer Alternator Model:N/A |
WPG3000B76LB Diesel Generator Set | Prime Power:3750 kVA Engine Model:16M55G3000/6 Engine Rated Power: 2930 kW Alternator Brand: Leroy Somer Alternator Model:LSA 53.2 M9 |
WPG2800B76LB Diesel Generator Set | Prime Power:3500 kVA Engine Model:16M55G2800/6 Engine Rated Power: 2870 kW Alternator Brand: Leroy Somer Alternator Model:LSA 53.2 M9 |
WPG2640B76LB Diesel Generator Set | Prime Power:3300 kVA Engine Model:16M55G2640/6 Engine Rated Power: 2710 kW Alternator Brand: Leroy Somer Alternator Model:LSA 53.2 M7 |
WPG55F1LA Diesel Generator Set | Prime Power:51 kVA Engine Brand:Weichai Engine Model:WP2.3D53E210 Alternator Brand:Weichai Alternator Model:TAL-A42-G |
WPG55F1WA Diesel Generator Set | Prime Power:17 kVA Engine Brand:Weichai Engine Model:WPG55F1WA Alternator Brand:Weichai Alternator Model:WHA-15-4/0.4 |
WPG41F1LA Diesel Generator Set | Prime Power:41 kVA Engine Brand:Weichai Engine Model:WP2.3D48E200 Alternator Brand:Weichai Alternator Model:TAL-A42-E |
WPG41F1WA Diesel Generator Set | Prime Power:41kVA Engine Brand:Weichai Engine Model:WP2.3D48E200 Alternator Brand:Weichai Alternator Model:WHA-37.5-4/0.4 |
WPG33F1LA Diesel Generator Set | Prime Power:33 kVA Engine Brand:Weichai Engine Model:WP2.3D33E200 Alternator Brand:Weichai Alternator Model:WHA-30-4/0.4 |
WPG33F1WA Diesel Generator Set | Prime Power:33 kVA Engine Brand:Weichai Engine Model:WP2.3D33E200 Alternator Brand:Weichai Alternator Model:WHA-30-4/0.4 |
WPG28F1LA Diesel Generator Set | Prime Power:28 kVA Engine Brand:Weichai Engine Model:WP2.3D33E200 Alternator Brand:Weichai Alternator Model:TAL-A40-G |
WPG28F1WA Diesel Generator Set | Prime Power:28 kVA Engine Brand:Weichai Engine Model:WP2.3D33E200 Alternator Brand:Weichai Alternator Model:WHA-25-4/0.4 |
WPG22F1LA Diesel Generator Set | Prime Power:22 kVA Engine Brand:Weichai Engine Model:WP2.3D20E200 Alternator Brand:Weichai Alternator Model:TAL-A40-F |
WPG22F1WA Diesel Generator Set | Prime Power:17 kVA Engine Brand:Weichai Engine Model:WP2.3D25E200 Alternator Brand:Weichai Alternator Model:WHA-20-4/0.4 |
WPG17F1WA Diesel Generator Set | Prime Power:17 kVA Engine Brand:Weichai Engine Model:WP2.3D20E200 Alternator Brand:Weichai Alternator Model:WHA-15-4/0.4 |
WPG17F1LA Diesel Generator Set | Prime Power:17 kVA Engine Brand:Weichai Engine Model:WP2.3D20E200 Alternator Brand:Weichai Alternator Model:TAL-A40-D |
WPG110F1LA Diesel Generator Set | Prime Power:110 kVA Engine Brand:Weichai Engine Model:WP4.1D100E200 Alternator Brand:Weichai Alternator Model:TAL-A44-D |
WPG110F1WA Diesel Generator Set | Prime Power:110 kVA Engine Brand:Weichai Engine Model:WP4.1D100E200 Alternator Brand:Weichai Alternator Model:WHA-100-4/0.4 |
WPG88F1LA Diesel Generator Set | Prime Power:88 kVA Engine Brand:Weichai Engine Model:WP4.1D80E200 Alternator Brand:Weichai Alternator Model:WHA-80-4/0.4 |
WPG70F1LA Diesel Generator Set | Prime Power:70 kVA Engine Brand:Weichai Engine Model:WP4.1D66E200 Alternator Brand:Weichai Alternator Model:WHA-62.5-4/0.4 |
WPG88F1WA Diesel Generator Set | Prime Power:88 kVA Engine Brand:Weichai Engine Model:WP4.1D80E200 Alternator Brand:Weichai Alternator Model:WHA-80-4/0.4 |
WPG70F1WA Diesel Generator Set | Prime Power:70 kVA Engine Brand:Weichai Engine Model:WP4.1D66E200 Alternator Brand:Weichai Alternator Model:WHA-62.5-4/0.4 |
WPG165F9LA Diesel Generator Set | Prime Power:165 kVA Engine Model:WP6D152E2138 Engine Rated Power: 23 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A44-J |
WPG165F9WA Diesel Generator Set | Prime Power:160 kVA Engine Brand:Weichai Engine Model:WP6D152E200 Alternator Brand:Weichai Alternator Model:WHA-150-4/0.4 |
WPG138F9LA Diesel Generator Set | Prime Power:125 kVA Engine Model:WP6D140E200 Engine Rated Power: 128 kW Alternator Brand: Leroy Somer Alternator Model:TAL-A44-E |
WPG138F9WA Diesel Generator Set | Prime Power:138 kVA Engine Brand:Weichai Engine Model:WP6D140E200 Alternator Brand:Weichai Alternator Model:WHA-125-4/0.4 |
WPG220F8LA Diesel Generator Set | Prime Power:220 kVA Engine Brand:Weichai Engine Model:WP10D200E200 Alternator Brand:Weichai Alternator Model:TAL-A44-M |
WPG350F8LA Diesel Generator Set | Prime Power:350kVA Engine Brand:Weichai Engine Model:WP10D320E200 Alternator Brand:Weichai Alternator Model:TAL-A46-G |
WPG350F8WA Diesel Generator Set | Prime Power:350kVA Engine Brand:Weichai Engine Model:WP10D320E200 Alternator Brand:Weichai Alternator Model:WHA-312.5-4/0.4 |
WPG275F8LA Diesel Generator Set | Prime Power:275 kVA Engine Brand:Weichai Engine Model:WP10D264E200 Alternator Brand:Weichai Alternator Model:TAL-A46-D |
WPG275F8WA Diesel Generator Set | Prime Power:275 kVA Engine Brand:Weichai Engine Model:WP10D264E200 Alternator Brand:Weichai Alternator Model:WHA-250-4/0.4 |
WPG250F8LA Diesel Generator Set | Prime Power:250 kVA Engine Brand:Weichai Engine Model:WP10D238E200 Alternator Brand:Weichai Alternator Model:TAL-A46-C |
WPG250F8WA Diesel Generator Set | Prime Power:250 kVA Engine Brand:Weichai Engine Model:WP10D238E200 Alternator Brand:Weichai Alternator Model:WP10D238E200 |
WPG220F8WA Diesel Generator Set | Prime Power:220 kVA Engine Brand:Weichai Engine Model:WP10D200E200 Alternator Brand:Weichai Alternator Model:WHA-200-4/0.4 |
WPG550F8LA Diesel Generator Set | Prime Power:550 kVA Engine Model:WP13D490E310 Engine Rated Power: 450 kW Alternator Brand:Leroy Somer Alternator Model:TAL-A47-C |
WPG550F8WA Diesel Generator Set | Prime Power:550 kVA Engine Model:WP13D490E310 Engine Rated Power: 450 kW Alternator Brand:Weichai Alternator Model:WHA-500-4/0.4 |
