Description
| Model SYM5352THB 510C-10 | ||
| Overall Specification | Length(mm) 12160 | |
| Width(mm) 2550 | ||
| Height(mm) 4000 | ||
| Dead Weight(kg) 35000 | ||
| Boom & Outrigger Specification | Vertical Reach(m) 50.1 | |
| Horizontal Reach(m) 45 | ||
| Reach Depth(m) 36.7 | ||
| Min. Unfolded Reach(m) 13.3 | ||
| 1st Section | Length(mm) 9335 | |
| Articulation(°) 89 | ||
| 2nd Section | Length(mm) 6871 | |
| Articulation(°) 180 | ||
| 3rd Section | Length(mm) 7035 | |
| Articulation(°) 180 | ||
| 4th Section | Length(mm) 8270 | |
| Articulation(°) 230 | ||
| 5th Section | Length(mm) 8525 | |
| Articulation(°) 180 | ||
| 6th Section | Length(mm) 6025 | |
| Articulation(°) 180 | ||
| Rotation(°) ±360 | ||
| Front Outrigger Spread L-R(mm) 9665 | ||
| Rear Outrigger Spread L-R(mm) 10470 | ||
| Pumping Systerm Specification | Output(m3/h) | Low-Pressure 180 | 
| High-Pressure 120 | ||
| Pressure (MPa) | Low-Pressure 8.3 | |
| High-Pressure 13 | ||
| Max. strokes per minute (times/min) | Low-Pressure 29 | |
| High-Pressure 20 | ||
| Delivery Cylinder Diameter(mm) 260 | ||
| Stroke Length(mm) 1900 | ||
| Hydraulic System Open Type | ||
| Hydraulic System Oil Pressure(MPa) 32 | ||
| Oil Tank Capacity(L) 680 | ||
| Water Tank Capacity(L) 620 | ||
| Pipe Diameter(mm) 125 | ||
| End Hose Length(m) 3 | ||
| End Hose Diameter(mm) 125 | ||
| Chassis Specification | Chassis Brand VOLVO | |
| Chassis Model FM460 64R B | ||
| Engine Type D13C460S EUV | ||
| Engine Maximum Net Power(kW/rpm) 337/1400-1900 | ||
| Emission Standard China V (China III adjustable) | ||
| Fuel Tank Capacity(L) 400 | ||
| Displacement(L) 12.777 | ||
| Max. Speed(km/h) 85 | ||



 
             
             
             Mercedes-Benz Chassis 4-Axle 49 Meter EIII
Mercedes-Benz Chassis 4-Axle 49 Meter EIII